New generation Chameleons & LEA Products
February 18, 2020Lab401 in 2020
It's been a busy start to the year at Lab401. The new generation Chameleon products are in stock; all our pentester packs have been updated to the latest generation tools, and we've also launched the Law Enforcement and Enterprise tools.
LEA Products
In order to support the needs to the Law Enforcement and Government Services, Lab401 has opened its LEA Tools section.
We have high performance tools for demanding situations - RF, RFID and Automotive solutions.
Access to LEA products is restricted to verified Law Enforcement bodies, Government Services and their suppliers. For access, please contact customer support from an official email account, or with your credentials, and we will grant access.
We have also opened our Enterprise Tools section, with tools restricted to verifiable enterprise clients in the pentesting industry. Our tools are exclusive to Lab401, highly specialised, and already used in the field and lab for special operations.
As with the LEA Tools, please send an email to Lab401 support to get access to the Enterprise Tools.
Brand New Chameleons
The new generation of Chameleon devices are finally available. The Proxgrind Chameleon devices are the latest evolution of the KAOS RevG devices.
There are two flavours of device: the RevG and the ChameleonTiny.
Product Comparison
There are several ChameleonMini devices available. The table below breaks down the differences in detail.
If your are a penetration tester / researcher, or require wireless functionality, Lab401 recommends the ChameleonMini RevG by Proxgrind.
If you are looking to store all your tags in one device, or size is the most important factor for you, Lab401 recommends the ChameleonTiny.
Feature | RevG (Proxgrind) | RevG (Original) | RevG Tiny | RevE Rebooted (Depreciated) |
---|---|---|---|---|
Overview | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ |
Performance | 10/10 | 5/10 | 8/10 | 6/10 |
Compatibility | 10/10 | 8/10 | 10/10 | 4/10 |
Read Distance | 10/10 | 3/10 | 8/10 | 6/10 |
Bluetooth | ✔️ | ❌ | ❌ | ❌ |
Technical Features | ||||
MF32Key Crack | ✔️ | ❌ | ✔️ | ✔️ |
Low Power Sleep | ✔️ | ❌ | ✔️ | ❌ |
RF Field Wakeup | ✔️ | ❌ | ✔️ | ✔️ |
Button Wakeup | ✔️ | ❌ | ✔️ | ✔️ |
Auto-Power Off | ✔️ | ❌ | ✔️ | ✔️ |
Product Features | ||||
Case | ✔️ | ❌ | ✔️ | ✔️ |
Li-ion Battery | ✔️ | ✔️ | ✔️ | ❌ |
Replaceable Antenna | ✔️ | ❌ | ❌ | ❌ |
8 LED Slots | ✔️ | ❌ | ✔️ | ✔️ |
Battery Indicator | ✔️ | ❌ | ❌ | ❌ |
Android App | ✔️ | ❌ | ❌ | ❌ |
Tag Compatibility
Emulation
Card | Codec | Hardware Support | Software Support | Application Support |
---|---|---|---|---|
Mifare Ultralight | ISO 14443 A 106 kbit/s | ✔️ | ✔️ | ✔️ |
Mifare Ultralight EV1 | ISO 14443 A 106 kbit/s | ✔️ | ✔️ | ✔️ |
Mifare Classic 1K/4K 4B/7B | ISO 14443 A 106 kbit/s | ✔️ | ✔️ | ✔️ |
Mifare DESFire | ISO 14443 A with higher data rates | 🔵 Lower Bitrates Possibly High Bitrate | 🔵 Lower Bitrates | ❌ Work in progress |
Mifare DESFire EV1 | ISO 14443 A with higher data rates | 🔵 Lower Bitrates Possibly High Bitrate | 🔵 Lower Bitrates | ❌ |
Mifare DESFire EV2 | ISO 14443 A with higher data rates | 🔵 Lower Bitrates Possibly High Bitrate | 🔵 Lower Bitrates | ❌ |
Mifare PLUS | ISO 14443 A with higher data rates | 🔵 Lower Bitrates Possibly High Bitrate | 🔵 Lower Bitrates | ❌ |
NTAG (all types) | ISO 14443 A 106 kbit/s | ✔️ | ✔️ | ❌ |
LEGIC prime | LEGIC prime ISO 14443 A ISO 15693 | 🔵 Possible ✔️ ✔️ | ❌ 🔵 Work in progress ❌ | ❌ ❌ ❌ |
HID iCLASS | 125 kHz ISO 15693 ISO 14443 B | ❌ ✔️ ✔️ | ❌ 🔵 Work in progress ❌ | ❌ ❌ ❌ |
ePass | ISO 14443 A ISO 14443 B | ✔️ ✔️ | 🔵 Lower Bitrates ❌ | ❌ ❌ |
ISO 15693 (All) | ISO 15693 | ✔️ | 🔵 Work in progress | ❌ |
Sniffing
Non 13.36MHz Tags | The ChameleonMini framework only supports 13.56MHz tags | |||
ISO 14443 A 106 kbit/s | ✔️ PCD->PICC direction 🔵 PICC > PCD Possible | ✔️ PCD->PICC direction | ✔️ | |
ISO 14443 A High bitrates | 🔵 Possible | ❌ | ❌ |
Reading
Non 13.36MHz Tags | The ChameleonMini framework only supports 13.56MHz tags | |||
Mifare Ultralight | ✔️ | ✔️ | ✔️ | |
Mifare Classic 1K/4K 4B/7B | ✔️ | ✔️ | ✔️ | |
Mifare DESFire | ✔️ | ✔️ | 🔵 Work in progress |